SHC usage statistics of: kam-ara.net

Summary Period: July 2003
Generated 01-Aug-2003 00:13 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2003
Total Hits 7798
Total Files 5366
Total Pages 652
Total Visits 319
Total KBytes 178300
Total Unique Sites 2126
Total Unique URLs 176
Total Unique Usernames 1
. Avg Max
Hits per Hour 10 235
Hits per Day 251 915
Files per Day 173 684
Pages per Day 21 126
Visits per Day 10 30
KBytes per Day 5752 13660
Hits by Response Code
Code 200 - OK 5366
Code 206 - Partial Content 78
Code 301 - Moved Permanently 17
Code 302 - Found 1
Code 304 - Not Modified 2151
Code 401 - Unauthorized 10
Code 403 - Forbidden 15
Code 404 - Not Found 160

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 24 0.31% 20 0.37% 7 1.07% 7 2.19% 12 0.56% 711 0.40%
2 34 0.44% 19 0.35% 23 3.53% 5 1.57% 7 0.33% 953 0.53%
3 35 0.45% 22 0.41% 19 2.91% 9 2.82% 10 0.47% 661 0.37%
4 79 1.01% 54 1.01% 11 1.69% 9 2.82% 24 1.13% 2522 1.41%
5 67 0.86% 43 0.80% 7 1.07% 7 2.19% 31 1.46% 2591 1.45%
6 223 2.86% 109 2.03% 37 5.67% 16 5.02% 72 3.39% 6007 3.37%
7 83 1.06% 67 1.25% 24 3.68% 13 4.08% 37 1.74% 2324 1.30%
8 81 1.04% 52 0.97% 20 3.07% 13 4.08% 39 1.83% 3031 1.70%
9 117 1.50% 82 1.53% 17 2.61% 11 3.45% 39 1.83% 3967 2.22%
10 43 0.55% 26 0.48% 4 0.61% 3 0.94% 31 1.46% 1890 1.06%
11 35 0.45% 20 0.37% 2 0.31% 2 0.63% 24 1.13% 1391 0.78%
12 74 0.95% 46 0.86% 12 1.84% 4 1.25% 34 1.60% 3300 1.85%
13 122 1.56% 89 1.66% 12 1.84% 12 3.76% 49 2.30% 4094 2.30%
14 289 3.71% 173 3.22% 37 5.67% 12 3.76% 84 3.95% 7764 4.35%
15 65 0.83% 45 0.84% 9 1.38% 9 2.82% 38 1.79% 2448 1.37%
16 112 1.44% 73 1.36% 26 3.99% 10 3.13% 48 2.26% 3243 1.82%
17 720 9.23% 612 11.41% 126 19.33% 16 5.02% 68 3.20% 7757 4.35%
18 915 11.73% 684 12.75% 95 14.57% 30 9.40% 87 4.09% 9384 5.26%
19 572 7.34% 472 8.80% 26 3.99% 9 2.82% 118 5.55% 13660 7.66%
20 204 2.62% 167 3.11% 13 1.99% 12 3.76% 97 4.56% 9786 5.49%
21 152 1.95% 107 1.99% 9 1.38% 6 1.88% 74 3.48% 6363 3.57%
22 156 2.00% 114 2.12% 9 1.38% 8 2.51% 77 3.62% 6939 3.89%
23 536 6.87% 337 6.28% 10 1.53% 10 3.13% 208 9.78% 10485 5.88%
24 246 3.15% 149 2.78% 9 1.38% 9 2.82% 127 5.97% 5653 3.17%
25 233 2.99% 147 2.74% 5 0.77% 5 1.57% 130 6.11% 7143 4.01%
26 298 3.82% 206 3.84% 11 1.69% 11 3.45% 172 8.09% 7780 4.36%
27 319 4.09% 213 3.97% 7 1.07% 7 2.19% 185 8.70% 8267 4.64%
28 840 10.77% 446 8.31% 26 3.99% 21 6.58% 310 14.58% 11520 6.46%
29 343 4.40% 224 4.17% 9 1.38% 8 2.51% 183 8.61% 8834 4.95%
30 436 5.59% 309 5.76% 10 1.53% 10 3.13% 248 11.67% 10095 5.66%
31 345 4.42% 239 4.45% 20 3.07% 16 5.02% 155 7.29% 7737 4.34%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 375 4.81% 8 261 4.86% 1 45 6.90% 349 10807 6.06%
1 16 521 6.68% 12 396 7.38% 1 52 7.98% 284 8813 4.94%
2 11 371 4.76% 6 213 3.97% 0 25 3.83% 255 7897 4.43%
3 17 537 6.89% 12 402 7.49% 1 46 7.06% 280 8694 4.88%
4 9 294 3.77% 6 203 3.78% 0 22 3.37% 261 8084 4.53%
5 9 286 3.67% 5 182 3.39% 0 16 2.45% 240 7447 4.18%
6 7 224 2.87% 4 148 2.76% 0 9 1.38% 198 6141 3.44%
7 7 240 3.08% 5 167 3.11% 0 12 1.84% 233 7209 4.04%
8 6 187 2.40% 4 124 2.31% 0 7 1.07% 148 4600 2.58%
9 5 168 2.15% 3 96 1.79% 0 4 0.61% 117 3631 2.04%
10 4 139 1.78% 2 84 1.57% 0 26 3.99% 75 2325 1.30%
11 4 149 1.91% 3 102 1.90% 0 6 0.92% 137 4241 2.38%
12 5 179 2.30% 4 127 2.37% 0 7 1.07% 120 3716 2.08%
13 4 153 1.96% 2 88 1.64% 0 5 0.77% 90 2791 1.57%
14 18 558 7.16% 13 426 7.94% 2 83 12.73% 197 6117 3.43%
15 14 449 5.76% 10 319 5.94% 1 56 8.59% 216 6689 3.75%
16 11 350 4.49% 7 244 4.55% 0 22 3.37% 254 7878 4.42%
17 11 361 4.63% 7 228 4.25% 0 12 1.84% 351 10881 6.10%
18 10 331 4.24% 7 232 4.32% 0 23 3.53% 379 11756 6.59%
19 14 445 5.71% 11 357 6.65% 1 43 6.60% 292 9051 5.08%
20 12 378 4.85% 6 213 3.97% 1 42 6.44% 308 9535 5.35%
21 9 297 3.81% 6 208 3.88% 0 19 2.91% 277 8574 4.81%
22 13 429 5.50% 9 289 5.39% 1 43 6.60% 294 9108 5.11%
23 12 377 4.83% 8 257 4.79% 0 27 4.14% 397 12316 6.91%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 1161 14.89% 4370 2.45% /jackie/Jacquelynn.jpg
2 904 11.59% 51126 28.67% /ela//layouts/nanoshalayout2.gif
3 732 9.39% 3528 1.98% /kamara/images/link_01.jpg
4 676 8.67% 1574 0.88% /gallery/thumbnail.php
5 369 4.73% 235 0.13% /cocco/map3.gif
6 332 4.26% 44752 25.10% /cocco/styleee.jpg
7 299 3.83% 533 0.30% /gallery/folderthumb.php
8 297 3.81% 8852 4.96% /ela/layouts/catlayout4a.gif
9 274 3.51% 130 0.07% /
10 245 3.14% 14677 8.23% /images/construction.jpg
11 189 2.42% 5027 2.82% /ela/layouts/grrrl2.jpg
12 177 2.27% 971 0.54% /gallery/
13 154 1.97% 4477 2.51% /jackie/JLJBg.jpg
14 120 1.54% 45 0.03% /gallery/phpwebalbum.css
15 104 1.33% 4153 2.33% /jackie/Nyeh.jpg
16 65 0.83% 755 0.42% /kamara/images/600-coeds.jpg
17 64 0.82% 562 0.32% /kamara/images/600-info.jpg
18 64 0.82% 1704 0.96% /kamara/images/600-scores.jpg
19 63 0.81% 476 0.27% /kamara/images/candee.jpg
20 55 0.71% 1789 1.00% /kamara/images/cowbanana.jpg
21 40 0.51% 2176 1.22% /art/kama-back.jpg
22 40 0.51% 925 0.52% /cocco/style2.jpg
23 35 0.45% 7 0.00% /phpwebalbum/thumbnail.php
24 33 0.42% 368 0.21% /cocco/stylee.jpg
25 33 0.42% 688 0.39% /lj/shirt2.jpg
26 32 0.41% 671 0.38% /kamara/images/flower.jpg
27 32 0.41% 2063 1.16% /kamara/images/wtf-i-look-decent-O_o.jpg
28 32 0.41% 909 0.51% /lj/mousee.jpg
29 31 0.40% 1727 0.97% /gallery/pics/MiscDrawings/desk-girl.jpg
30 30 0.38% 1954 1.10% /ela/own/school/artyboy.jpg

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 904 11.59% 51126 28.67% /ela//layouts/nanoshalayout2.gif
2 332 4.26% 44752 25.10% /cocco/styleee.jpg
3 245 3.14% 14677 8.23% /images/construction.jpg
4 297 3.81% 8852 4.96% /ela/layouts/catlayout4a.gif
5 189 2.42% 5027 2.82% /ela/layouts/grrrl2.jpg
6 154 1.97% 4477 2.51% /jackie/JLJBg.jpg
7 1161 14.89% 4370 2.45% /jackie/Jacquelynn.jpg
8 104 1.33% 4153 2.33% /jackie/Nyeh.jpg
9 732 9.39% 3528 1.98% /kamara/images/link_01.jpg
10 40 0.51% 2176 1.22% /art/kama-back.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 274 3.51% 265 88.04% /
2 177 2.27% 14 4.65% /gallery/
3 11 0.14% 7 2.33% /new/k-a-index.htm
4 9 0.12% 6 1.99% /_frames/
5 7 0.09% 5 1.66% /jackie/
6 5 0.06% 2 0.66% /aerojad/
7 8 0.10% 1 0.33% /k-a-index.htm
8 17 0.22% 1 0.33% /phpwebalbum/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 274 3.51% 262 84.52% /
2 177 2.27% 22 7.10% /gallery/
3 7 0.09% 7 2.26% /jackie/
4 11 0.14% 5 1.61% /new/k-a-index.htm
5 5 0.06% 2 0.65% /aerojad/
6 11 0.14% 2 0.65% /gallery/setup/
7 8 0.10% 2 0.65% /k-a-index.htm
8 9 0.12% 1 0.32% /_frames/
9 9 0.12% 1 0.32% /_frames/content.htm
10 8 0.10% 1 0.32% /_frames/copyright.htm

Top 30 of 2126 Total Sites
# Hits Files KBytes Visits Hostname
1 287 3.68% 248 4.62% 635 0.36% 1 0.31% 80-194-171-76.liv.cvx.blueyonder.co.uk
2 228 2.92% 219 4.08% 1149 0.64% 2 0.63% lsanca2-ar33-4-33-194-134.lsanca2.dsl-verizon.net
3 175 2.24% 150 2.80% 1230 0.69% 4 1.25% inktomi3-bre.server.ntl.com
4 142 1.82% 130 2.42% 681 0.38% 1 0.31% cable-68-185-227-250.sli.la.charter.com
5 125 1.60% 96 1.79% 469 0.26% 1 0.31% 213-48-245-10.liv.cvx.blueyonder.co.uk
6 115 1.47% 95 1.77% 1117 0.63% 6 1.88% 198.110.216.29
7 104 1.33% 91 1.70% 230 0.13% 2 0.63% 213-48-246-199.liv.cvx.blueyonder.co.uk
8 99 1.27% 5 0.09% 383 0.21% 0 0.00% 213-48-241-134.liv.cvx.blueyonder.co.uk
9 78 1.00% 69 1.29% 326 0.18% 1 0.31% 209-6-169-93.c3-0.sbo-ubr3.sbo-ubr.ma.cable.rcn.com
10 74 0.95% 32 0.60% 109 0.06% 1 0.31% 213-48-242-107.liv.cvx.blueyonder.co.uk
11 70 0.90% 53 0.99% 492 0.28% 2 0.63% 213-48-240-228.liv.cvx.blueyonder.co.uk
12 69 0.88% 57 1.06% 179 0.10% 3 0.94% 213-48-241-124.liv.cvx.blueyonder.co.uk
13 68 0.87% 24 0.45% 1052 0.59% 0 0.00% pc-80-193-26-154-kn.blueyonder.co.uk
14 68 0.87% 15 0.28% 563 0.32% 0 0.00% va-staff-u2-c3a-59.frbgva.adelphia.net
15 62 0.80% 55 1.02% 407 0.23% 1 0.31% 213.208.98.250
16 61 0.78% 14 0.26% 299 0.17% 1 0.31% h0050f276c0e7.ne.client2.attbi.com
17 56 0.72% 10 0.19% 565 0.32% 3 0.94% 66-65-176-254.nyc.rr.com
18 56 0.72% 54 1.01% 157 0.09% 1 0.31% user-2injqf0.dialup.mindspring.com
19 55 0.71% 2 0.04% 179 0.10% 0 0.00% 81-86-225-232.dsl.pipex.com
20 54 0.69% 23 0.43% 413 0.23% 1 0.31% 213-48-245-106.liv.cvx.blueyonder.co.uk
21 49 0.63% 44 0.82% 3703 2.08% 0 0.00% pcp01510519pcs.malvrn01.pa.comcast.net
22 48 0.62% 45 0.84% 637 0.36% 2 0.63% lcldsl
23 43 0.55% 7 0.13% 493 0.28% 0 0.00% 81-86-232-219.dsl.pipex.com
24 39 0.50% 4 0.07% 61 0.03% 0 0.00% proxy23.ihug.com.au
25 38 0.49% 20 0.37% 484 0.27% 0 0.00% 653497hfc216.tampabay.rr.com
26 36 0.46% 1 0.02% 124 0.07% 0 0.00% 81-86-229-173.dsl.pipex.com
27 36 0.46% 3 0.06% 201 0.11% 0 0.00% user-24-214-215-104.knology.net
28 34 0.44% 29 0.54% 681 0.38% 2 0.63% ip68-100-14-125.nv.nv.cox.net
29 33 0.42% 10 0.19% 785 0.44% 0 0.00% 81-86-224-221.dsl.pipex.com
30 33 0.42% 13 0.24% 1065 0.60% 0 0.00% cache-dp03.proxy.aol.com

Top 10 of 2126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 0.63% 44 0.82% 3703 2.08% 0 0.00% pcp01510519pcs.malvrn01.pa.comcast.net
2 26 0.33% 22 0.41% 1798 1.01% 0 0.00% cache-mtc-al06.proxy.aol.com
3 27 0.35% 13 0.24% 1365 0.77% 0 0.00% 81-86-239-194.dsl.pipex.com
4 28 0.36% 15 0.28% 1262 0.71% 0 0.00% cache-rp08.proxy.aol.com
5 175 2.24% 150 2.80% 1230 0.69% 4 1.25% inktomi3-bre.server.ntl.com
6 228 2.92% 219 4.08% 1149 0.64% 2 0.63% lsanca2-ar33-4-33-194-134.lsanca2.dsl-verizon.net
7 11 0.14% 6 0.11% 1141 0.64% 0 0.00% cache-rf07.proxy.aol.com
8 115 1.47% 95 1.77% 1117 0.63% 6 1.88% 198.110.216.29
9 33 0.42% 13 0.24% 1065 0.60% 0 0.00% cache-dp03.proxy.aol.com
10 68 0.87% 24 0.45% 1052 0.59% 0 0.00% pc-80-193-26-154-kn.blueyonder.co.uk

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.03% 2 0.04% 34 0.02% 1 0.31% ge414ke

Usage by Country for July 2003

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2858 36.65% 1878 35.00% 69188 38.80% US Commercial
2 2671 34.25% 2019 37.63% 78663 44.12% Network
3 1412 18.11% 894 16.66% 11110 6.23% United Kingdom
4 469 6.01% 376 7.01% 10267 5.76% Unresolved/Unknown
5 85 1.09% 65 1.21% 2635 1.48% Canada
6 83 1.06% 45 0.84% 1251 0.70% Australia
7 43 0.55% 31 0.58% 1243 0.70% US Educational
8 25 0.32% 14 0.26% 238 0.13% Sweden
9 20 0.26% 11 0.20% 163 0.09% Hungary
10 18 0.23% 15 0.28% 346 0.19% Netherlands
11 14 0.18% 12 0.22% 271 0.15% Finland
12 10 0.13% 10 0.19% 329 0.18% Japan
13 9 0.12% 8 0.15% 334 0.19% Singapore
14 8 0.10% 4 0.07% 180 0.10% Belgium
15 8 0.10% 6 0.11% 267 0.15% Germany
16 8 0.10% 8 0.15% 44 0.02% Norway
17 7 0.09% 6 0.11% 36 0.02% France
18 5 0.06% 1 0.02% 84 0.05% Israel
19 5 0.06% 5 0.09% 217 0.12% New Zealand (Aotearoa)
20 4 0.05% 2 0.04% 12 0.01% Mexico
21 4 0.05% 3 0.06% 54 0.03% United States
22 3 0.04% 3 0.06% 18 0.01% Austria
23 3 0.04% 3 0.06% 150 0.08% Brazil
24 3 0.04% 2 0.04% 12 0.01% Switzerland
25 3 0.04% 3 0.06% 76 0.04% Saudi Arabia
26 2 0.03% 2 0.04% 191 0.11% US Government
27 2 0.03% 2 0.04% 168 0.09% Denmark
28 2 0.03% 2 0.04% 66 0.04% Estonia
29 2 0.03% 2 0.04% 66 0.04% Iceland
30 2 0.03% 2 0.04% 12 0.01% Italy


Generated by Webalizer Version 2.01